|
You are here: Home > Experience
Experience - Current Projects
Am Test routinely conducts thousands of analyses each month. The following table lists some of our ongoing
projects, both big and small. Many of our clients have been using our services for years.
Landfill Monitoring
| Client | Analysis (Quarterly) | Client Since |
| Snohomish County Solid Waste | Inorganics, Metals, Organics, Micro | 2003 |
| Lawson Landfill | Inorganics, Metals, Volatiles | 1992 |
| Kitsap County - Hansville | Inorganics, Metals, Volatiles | 1993 |
| Stevens County Landfill | Inorganics, Metals, Volatiles | 1992 |
| City of Carnation | Inorganics, Metals, Organics, Micro | 1992 |
| City of Centralia | Inorganics, Metals, Organics, Micro | 1992 |
Drinking Water, Ground Water, Surface Water
| Client | Analysis (Weekly) | Client Since |
| City of Redmond | Drinking Water, Nutrients, TPH | 1986 |
| City of Bothell | Micro, Nutrients, MBAS | 2003 |
| City of Kirkland | Micro, Nutrients, TPH | 2000 |
| City of Bellevue | Micro, Fuels, Nutrients | 1993 |
| City of Lynnwood | Micro, Metals, Organics, TPH | 1994 |
| City of Mt. Lake Terrace | Micro, Metals, Organics | 1994 |
| Bremerton School District | Metals, Inorganics | 1999 |
| Willows Run Golf Course | Metals, Inorganics, Organics | 2000 |
| Golder Associates | Fuel, Micro, Nutrients | 2003 |
| Parametrix | Metals, Inorganics, Organics | 1997 |
| SCS Engineers | Metals, Inorganics | 1998 |
| U.S. Geological Survey | Nutrients, Micro | 2002 |
Storm Water / Construction Runoff
| Client | Analysis | Client Since |
| Clean Water Technologies | TPH, Metals, Inorganics | 2002 |
| Clear Water Compliance | TPH, Metals, Organics | 2003 |
| A.C. Kindig & Co. | Fuels, Metals, Inorganics | 2001 |
| City of Monroe | Fuels, Metals, Inorganics | 2003 |
| Pierce County | Fuels, Metals, Inorganics | 2001 |
| Associated Earth Sciences | Metals, Nutrients, Inorganics | 2000 |
| City of Issaquah | Fuels, Metals, Micro | 1999 |
Industrial
| Client | Analysis | Client Since |
| Starbucks Coffee Co. | Caffeine | 1999 |
| Jack-In-The-Box | Micro | 1997 |
| Amgen Corporation | Micro, Metals | 2000 |
| Dal-Tile | Metals, Inorganics | 1999 |
| Stock Pot Soups | Micro | 2000 |
| Omax Corporation | Metals, Inorganics | 1996 |
WWTP / NPDES / BIOSOLIDS
| Client | Analysis | Client Since |
| Pierce County/Chambers Creek | Metals, Inorganics, Organics | 1988 |
| City of Redmond, OR | Metals, Inorganics, Organics | 2000 |
| City of Port Angeles | Metals, Inorganics, Organics | 1995 |
| City of Monroe | Metals, Inorganics, Organics | 1998 |
| SW Suburban Sewer Dist. | Metals, Inorganics, Organics | 1997 |
| City of North Bend | Metals, Inorganics, Organics | 2000 |
| City of Edmonds | Metals, Inorganics, Organics | 1998 |
If you have any questions, feel free to contact us.
|
|
|
|
|
|